<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for What Is Google Goggles?</title>
	<atom:link href="http://www.whatisgooglegoggles.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatisgooglegoggles.com</link>
	<description>A Blog about Google Goggles - The new visual mobile search tool that augments your reality with photo and picture based search!</description>
	<lastBuildDate>Thu, 08 Apr 2010 16:20:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Google Goggles &#8211; Wikipedia, the free encyclopedia by Geotagging - Mashup Culture</title>
		<link>http://www.whatisgooglegoggles.com/google-goggles-wikipedia-the-free-encyclopedia/comment-page-1/#comment-130</link>
		<dc:creator>Geotagging - Mashup Culture</dc:creator>
		<pubDate>Thu, 08 Apr 2010 16:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://en.wikipedia.org/wiki/Google_Goggles#comment-130</guid>
		<description>[...] Well, I think it is fun and useful at the same time to be able to not only locate things but get information about the photo such as dates, place, author etc&#8230; If you really have a particular research it can be very useful. I think, that for the time being I am more interested to use this process when I visit a place. Google has created recently a phone app called Google Goggles that gives info about a city, monument etc thanks to a picture: http://whatisgooglegoggles.com/google-goggles-wikipedia-the-free-encyclopedia/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Well, I think it is fun and useful at the same time to be able to not only locate things but get information about the photo such as dates, place, author etc&#8230; If you really have a particular research it can be very useful. I think, that for the time being I am more interested to use this process when I visit a place. Google has created recently a phone app called Google Goggles that gives info about a city, monument etc thanks to a picture: <a href="http://whatisgooglegoggles.com/google-goggles-wikipedia-the-free-encyclopedia/" rel="nofollow">http://whatisgooglegoggles.com/google-goggles-wikipedia-the-free-encyclopedia/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
